24V 150Ah Enjoybot Battery Kit | 2-Pack Combination
- Automotive Grade LiFePO4 Prismatic Cells
- 150AH, 1920WH Capacity (RC @25A: 360min)
- 6000 Cycles at 80% DOD, 10-Year Lifespan
- Built-in 150A Smart BMS, 6-Layer Protections
- 150A Max Continuous Discharge (500A 3-5s Peak Discharge)
- Expandable Up to 4P4S to Form a 48V 600Ah System
- Zero Maintenance, Environment Friendly
- IP67 Rated Waterproof and Vibration-proof
24V 150Ah Enjoybot Battery Kit | 2-Pack Combination - 12V 150Ah | Self Heating & Bluetooth (2 Packs) is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Buy with Confidence
Buy with Confidence
10-Year Warranty & Professional Tech Support.
Enjoybot 24V 150Ah LiFePO4 Battery
Mechanical Specifications | |
Group Size | 31 |
Cell | Automotive Grade LiFePO4 Prismatic Cells |
Dimension | 12.95 x 6.77 x 8.42 in(329x172x214mm) |
Weight | 31.6 lbs (14.34kg) |
Terminal | M8*16mm (L) |
Battery Pack Case | ABS Plastic |
Waterproof Rating | IP67 |
Warranty | 10 years |
Feature | Bluetooth / Self-Heating / Low Temp Cutoff |
Electrical Specifications | |
Energy | 1920Wh |
Cycle Life | 6,000 times @ 80% DOD |
Max Depth of Discharge (DOD) | 100% |
Nominal Voltage | 12.8V |
Nominal/Usable Capability | 150Ah |
BMS | 100A |
Max. Continuous Charging Current | 75A |
Max. Continuous Discharging Current | 150A |
Peak Discharge Current | 500A (3-5 Seconds) |
Max. Load /Inverter Power | 1920W |
Charge Voltage | 14.2V-14.6V |
Recommend Charge Current | 40A |
Max. Batteries in Series | 4 Packs |
Ideal Max. Batteries in Parallel | 1-4 Packs |
Max. Batteries in Parallel | 10 Packs |
Max. Configuration | 4S4P (build 48V 600Ah battery system) |
Charge Temperature | -4℉ ~ 131℉ (-20℃ ~ 55℃) |
Discharge Temperature | -4℉ ~ 140℉ (-20℃ ~ 60℃) |
Storage Temperature | 14℉ ~ 122℉ (-10℃ ~ 50℃) |
PACKAGE LIST
- 2* 12V 150Ah Enjoybot LiFePO4 Lithium Battery
- 4* Terminals & Caps
- 1* User Manual
Description
Description
Made by linking two of our top-tier 12V 150Ah batteries in series. 50% more juice than the 100Ah LiFePO4 and a whopping 250% more than a 100Ah lead-acid battery, all in the same compact size. Save space, get more power.
* If applicable, an additional 14.6V charger can be used for balancing multiple batteries connected in series.
Intelligent automatic self-heating function activates at 32°F charging cutoff and charging resumes at 41°F, preventing cold-weather damage.
A handy Bluetooth capability, enabling you to monitor and control its performance directly from your smartphone or tablet. real-time updates on voltage, capacity, and charging status.
Advanced 150A BMS with six-layer protection, supporting 150A continuous / 500A peak current output.
4S4P configuration achieves 48V 600Ah capacity, enabling flexible expansion for high-demand applications.
Payment & Shipping
- Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
- Free shipping. Orders will be shipped from the local warehouse and are estimated to arrive within 3-5 days.
Contact Us | Warranty | Return & Refund | Q&A | Manual
SKU | EB-12V150AH-SH |
BCI Group | 31 |
Dimension | 12.95 x 6.77 x 8.42 in |
Weight | 31.6 lbs (14.34kg) |
Terminal | M8*16mm (L) |
Battery Pack Case | ABS Plastic |
Feature | Bluetooth / Self-Heating / Low Temp Cutoff |
Energy | 1920Wh |
Cycle Life | 4,000 times @ 100% DOD |
Max Depth of Discharge (DOD) | 100% |
Nominal Voltage | 12.8V |
Nominal/Usable Capability | 150Ah |
BMS | 150A |
Max. Continuous Charging Current | 75A |
Max. Continuous Discharging Current | 150A |
Peak Discharge Current | 500A (3-5 Seconds) |
Max. Load/Inverter Power | 1920W |
Charge Voltage | 14.2V-14.6V |
Recommend Charge Current | 40A |
Max. Batteries in Series | 4 Packs |
Ideal Max. Batteries in Parallel | 1-4 Packs |
Max. Batteries in Parallel | 10 Packs |
Max. Configuration | 4S4P (build 48V 600Ah battery system) |
Charge Temperature | -4℉ ~ 131℉ (-20℃ ~ 55℃) |
Discharge Temperature | -4℉ ~ 140℉ (-20℃ ~ 60℃) |
Storage Temperature | 14℉ ~ 122℉ (-10℃ ~ 50℃) |

